Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity June 30, 2024  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Up Amber +8870 +0.2% 3667574
Going Up Sapphire +5864 +0.3% 2233334
Going Down Alexandrite -184 +-0.0% 644545
Going Up Anatase +2755 +0.8% 361895
Going Up Turquoise +429 +0.1% 343308
Going Up Color Change Garnet +533 +0.2% 253542
Going Up Spinel +50 +0.0% 232832
Going Up Tanzanite +310 +0.1% 215504
Going Up Ruby +147 +0.1% 201362
Going Up Tsavorite +493 +0.2% 198927
Going Up Tourmaline +154 +0.1% 187924
Going Up Malaia Garnet +287 +0.2% 164133
Going Up Pargasite +979 +0.6% 158334
Going Down Aquamarine -48 +-0.0% 134518
Going Up Parisite +827 +0.6% 132942
Going Down Danburite -108 -0.1% 123290
Going Down Chrysoberyl -120 -0.1% 104744
Going Up Spessartite +477 +0.5% 100340
Going Up Rhodolite +270 +0.3% 97718
Going Down Mawsitsit -15 +-0.0% 95375
Going Down Zircon -6 +-0.0% 93530
Going Down Beryl -216 -0.2% 93130
Going Down Amethyst -43 +-0.0% 89336
Going Up Diamond +109 +0.1% 80887
Going Up Pezzottaite +126 +0.2% 73820
Going Down Chrome Tourmaline -87 -0.1% 65401
Going Up Emerald +40 +0.1% 65116
Going Up Mali Garnet +84 +0.1% 61899
Going Up Taaffeite +16 +0.0% 60620
Going Down Freshwater Pearl -53 -0.1% 56527
Going Up Topaz +103 +0.2% 56220
Going Down Opal -99 -0.2% 49548
Going Down Sphene -60 -0.1% 49415
Going Up Morganite +68 +0.1% 49412
Going Down Demantoid -2 +-0.0% 47901
Going Up Grandidierite +83 +0.2% 41697
Going Up Citrine +7 +0.0% 38258
Going Up Color Change Sapphire +24 +0.1% 36447
Going Up Tahitian Pearl +29 +0.1% 33100
Going Up Sphalerite +20 +0.1% 31920
Going Up Serendibite +12 +0.0% 31334
Going Down Peridot -50 -0.2% 31225
Going Up Moonstone +152 +0.5% 29730
Going Up South Sea Pearl +23 +0.1% 28573
Going Up Jadeite +89 +0.3% 27484
Going Down Apatite -16 -0.1% 25960
Going Down Chondrodite -11 +-0.0% 25178
Going Down Chalcedony -23 -0.1% 24214
Going Up Meteorite +155 +0.7% 21763
Going Down Andalusite -137 -0.6% 21398
Going Up Scapolite +36 +0.2% 21349
Going Up Chrysoprase +12 +0.1% 21098
Going Down Hessonite -5 +-0.0% 21083
Going Down Fluorite -17 -0.1% 19786
Going Down Kornerupine -24 -0.1% 19389
Going Up Ametrine +33 +0.2% 18299
Going Down Poudretteite -31 -0.2% 18297
Going Up Fire Agate +12 +0.1% 16391
Going Down Kunzite -3 +-0.0% 16001
Going Down Rhodizite -89 -0.6% 15886
Going Up Diaspore +17 +0.1% 15811
Going Up Hemimorphite +5 +0.0% 15262
Going Down Idocrase -2 +-0.0% 15027
Going Up Hambergite +39 +0.3% 14617
Going Up Iolite +12 +0.1% 14370
Going Up Rose Quartz +1 +0.0% 14064
Going Up Enstatite +20 +0.1% 13876
Going Up Rhodochrosite +10 +0.1% 12906
Going Up Afghanite +17 +0.1% 12647
Going Up Dinosaur Bone +13 +0.1% 12594
Going Up Musgravite +9 +0.1% 12248
Going Down Phenakite -212 -1.7% 12132
Going Down Bixbite -62 -0.5% 11856
Going Up Akoya Pearl +3 +0.0% 11838
Going Up Grossularite +2 +0.0% 11128
Going Up Diopside +0 +0.0% 11067
Going Up Triplite +34 +0.4% 9676
Going Up Amblygonite +28 +0.3% 9160
Going Up Lapis +0 +0.0% 8740
Going Down Prehnite -17 -0.2% 8486
Going Up Star Sapphire +38 +0.5% 8143
Going Down Petalite -1 +-0.0% 7785
Going Up Chrysoberyl Cats Eye +17 +0.2% 7757
Going Up Goshenite +28 +0.4% 7418
Going Down Scheelite -16 -0.2% 7357
Going Down Epidote -12 -0.2% 6883
Going Up Agate +12 +0.2% 6840
Going Down Pollucite -13 -0.2% 5933
Going Up Jeremejevite +19 +0.3% 5861
Going Up Vayrynenite +0 +0.0% 5521
Going Down Painite -4 -0.1% 5167
Going Up Hauyne +15 +0.3% 5126
Going Up Edenite +5 +0.1% 5096
Going Up Herderite +12 +0.2% 4907
Going Up Stibiotantalite +11 +0.3% 4302
Going Up Sapphirine +3 +0.1% 3866
Going Up Sillimanite +29 +1.6% 1867
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Jewelry, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

All trademarks and logos shown herein are the property of their respective owners. © Copyright Multicolour.com, 1998-2011. All rights reserved. Use of this site constitutes acceptance of Multicolour.com Return Policy, Privacy Policy and Trading Guarantee. Published and operated by David Wein Ltd. 32 Hollywood Road, Central, Hong Kong Island Hong Kong. Lost? Check site map or resources page.

Site design and maintenance by NetComposite ®.